| Y11 Internal Exams | ||||||
| Start | End | Subject | Length | Number of students | Room | |
| Friday 3rd February | ||||||
| 09:00 | 15:00 | Art | All day | 67 | Art | |
| Monday 27th February | ||||||
| 09:00 | 10:00 | |||||
| 10:00 | 11:00 | Spanish Listening | 1hr | 42 | MFL | |
| 11:00 | 11:20 | Break | ||||
| 11:20 | 12:20 | French Listening | 1hr | 23 | MFL | |
| 12:20 | 13:20 | Spanish Reading | 50 mins | 42 | Gym | |
| 13:20 | 14:00 | Lunch | ||||
| 14:00 | 15:00 | French reading | 50 mins | 23 | Gym | |
| Tuesday 28th February | ||||||
| 09:00 | 10:00 | PE | 1hr 30 | 48 | Gym | |
| 10:00 | 11:00 | |||||
| 11:00 | 11:20 | Break | ||||
| 11:20 | 12:20 | History | 1hr 45 | 80 | Gym | |
| 12:20 | 13:20 | |||||
| 13:20 | 14:00 | Lunch | ||||
| 14:00 | 15:00 | Chemistry | 1hr | 76 | Gym | |
| Wednesday 29th February | ||||||
| 09:00 | 10:00 | RS | 1hr 30 | 18 | Gym | |
| 10:00 | 11:00 | |||||
| 11:00 | 11:20 | Break | ||||
| 11:20 | 12:20 | Critical Thinking & Business | 1hr 30 | 12 & 38 | Gym | |
| 12:20 | 13:20 | |||||
| 13:20 | 14:00 | Lunch | ||||
| 14:00 | 15:00 | Biology | 1hr | 76 | Gym | |
| Thursday 1st March | ||||||
| 09:00 | 10:00 | RS | 1hr 30 | 18 | Gym | |
| 10:00 | 11:00 | |||||
| 11:00 | 11:20 | Break | ||||
| 11:20 | 12:20 | Physics | 1hr | 76 | Gym | |
| 12:20 | 13:00 | Lunch | ||||
| 13:00 | 14:00 | Maths Revision | ||||
| 14:00 | 15:00 | |||||
| Friday 2nd March | ||||||
| 09:00 | 10:00 | Graphics & Rest Mat & Food | 1hr 30 | 4 & 32 & 21 | Gym | |
| 10:00 | 11:00 | |||||
| 11:00 | 11:20 | Break | ||||
| 11:20 | 12:20 | Maths Revision | ||||
| 12:20 | 13:00 | Lunch | ||||
| 13:00 | 14:00 | Normal Lessons / External Exam 13:30 | Gym | |||
| 14:00 | 15:00 | Normal Lessons / External Exam 13:30 | Gym | |||
| March Exams | ||||||||
| Type | Session | Exam name | Exam code | Length | Candidates | Room | Year Groups | |
| Friday 2nd March | ||||||||
| GCSE | 13:30 | Linear Maths Paper 1F | 1380 1F | 1hr 30 | 75 | Gym | 11, 12, 13 | |
| Monday 5th March | ||||||||
| GCSE | 13:30 | Maths Unit 1 F | 43601F | 1hr | 1 | Gym | 11 | |
| GCSE | 13:30 | Linear Maths Paper 2F | 1380 2F | 1hr 30 | 75 | Gym | 11, 12, 13 | |
| Tuesday 6th March | ||||||||
| No exams | ||||||||
| Wednesday 7th March | ||||||||
| GCSE | 09:00 | Maths Unit 2 F | 43602F | 1hr 15 | 110 | Gym | 10, 11 | |
| GCSE | 09:00 | Maths Unit 2 H | 43602H | 1hr 15 | 202 | Leisure Centre | 10, 11 | |
| Type | Start | Subject | Exam code | Length | Candidates | Year | Room |
| GCE | 09:00 | FURTHER PURE FP1 | 6667 01 | 90 | 2 | 13 | Teasdale |
| GCSE | 13:30 | PHYSICS B: UNIT 1 (P1, P2, P3) HGH | B651/02 | 60 | 5 | 11 | ULLSWATER |
| GCSE | 13:30 | SCIENCE B: UNIT 2 (B2, C2, P2) HGH | B622/02 | 60 | 11 | 11 | ULLSWATER |
| GCSE | 13:30 | SCIENCE B: UNIT 2 (B2, C2, P2) FND | B622/01 | 60 | 7 | 11 | ULLSWATER |
| Type | Start | Subject | Exam code | Length | Candidates | Year | Room |
| GCE | 09:00 | CHEMISTRY: EQULB,ENRGS & ELMTS WRTTN | F325/01 | 120 | 1 | Teasdale |
| Type | Start | Subject | Exam code | Length | Candidates | Year | Room |
| GCE | 09:00 | GEOGRAPHICAL RESEARCH | 6GE0401 | 90 | 10 | 13 | Burton |
Theatre visit required for Year 10 coursework.