The Academy Day
| Monday | |
|---|---|
| Bell for registration | 8.20 |
| Registration | 8.25 |
| Lesson 1 | 8.45 - 9.45 |
| Lesson 2 | 9.45-10.45 |
| Break | 10.45-11.05 |
| Lesson 3 | 11.05-12.05 |
| Lesson 4 & Lunch | 12.05-1.45 |
| Lesson 5 | 1.45-2.45 |
| Lesson 6 | 2.45-3.45 |
| Enrichment | 3.45-4.55 |
| Tuesday / Thursday | |
|---|---|
| Bell for registration | 8.20 |
| Registration | 8.25 |
| Lesson 1 | 8.45 - 9.45 |
| Lesson 2 | 9.45-10.45 |
| Break | 10.45-11.05 |
| Lesson 3 | 11.05-12.05 |
| Lesson 4 & Lunch | 12.05-1.45 |
| Lesson 5 | 1.45-2.45 |
| Enrichment | 2.45-3.55 |
| Wednesday | |
|---|---|
| Bell for registration | 8.20 |
| Registration | 8.25 |
| Lesson 1 | 8.45 - 9.45 |
| Lesson 2 | 9.45-10.45 |
| Break | 10.45-11.05 |
| Lesson 3 | 11.05-12.05 |
| Lesson 4 & Lunch | 12.05-1.45 |
| Lesson 5 | 1.45-2.45 |
| Staff Training / Sport Enrichment |
2.45-3.55 |
| Friday | |
|---|---|
| Bell for registration | 8.20 |
| Registration | 8.25 |
| Lesson 1 | 8.45 - 9.45 |
| Lesson 2 | 9.45-10.45 |
| Break | 10.45-11.05 |
| Lesson 3 | 11.05-12.05 |
| Lesson 4 & Lunch | 12.05-1.45 |
| Lesson 5 | 1.45-2.45 |

